Universal Joints
By Flaming River

The Billet-Joint universal joints are CNC machines from aircraft steel to precision tolerances. The sealed needle bearing design will last ten times longer than a standard pin and block universal joint. The unique nickel plating prevents rust without the hassle of painting. This design can accommodate up to a 30° angle.
Steering Systems Tips and Ordering Information
$75.00 ea. Satin Finish
| Part No. | Box/Column | Shaft | Part No. | Box/Column | Shaft | ||
|---|---|---|---|---|---|---|---|
| FR1700 | 3/4" Round | 3/4" | FR1723 | 13/16"-36 | 3/4"-36 | ||
| FR1701 | 9/16"-26 | 3/4" | FR1760 | 13/16"-36 | 13/16"-36 | ||
| FR1709DD | 9/16"-26 | 3/4" DD | FR1744 | 13/16"-36 | 1"-48 | ||
| FR1708 | 9/16"-26 | 3/4"-36 | FR1789-9 | 13/16"-36 | 1" | ||
| FR1737 | 9/16"-26 | 3/4"-48 | FR1758 | 13/16"-36 | 1" DD | ||
| FR1750 | 7/8" Round | 3/4" DD | FR1705 | 1"-48 | 3/4" | ||
| FR1704 | 5/8"-36 | 3/4" | FR1712DD | 1"-48 | 3/4" DD | ||
| FR1722DD | 5/8"-36 | 3/4" DD | FR1713 | 1"-48 | 3/4"-36 | ||
| FR1726 | 5/8"-36 | 3/4"-36 | FR1706DD | 3/4" DD | 3/4" | ||
| FR1749 | 5/8"-36 | 5/8"-36 | FR1716DD | 3/4" DD | 3/4" DD | ||
| FR1735DD | 5/8"-36 | 1" DD | FR1748DD | 7/8" DIA. | 3/4" DD | ||
| FR1703 | 3/4"-30 | 3/4" | FR1707DD | 1" DD | 3/4" | ||
| FR1733DD | 3/4"-30 | 3/4" DD | FR1746DD | 1" DD | 3/4"-30 | ||
| FR1724 | 3/4"-30 | 3/4"-36 | FR1714DD | 1" DD | 3/4"-36 | ||
| FR1702 | 3/4"-36 | 3/4" | FR1717DD | 1" DD | 3/4" DD | ||
| FR1715DD | 3/4"-36 | 3/4" DD | FR1754DD | 1" DD | 1" DD | ||
| FR1711 | 3/4"-36 | 3/4"-36 | FR1743DD | 1" DD | 9/16"-26 | ||
| FR1720 | 3/4"-48 | 3/4" | FR1725DD | 17mm DD | 3/4" | ||
| FR1728DD | 3/4"-48 | 3/4" DD | FR1759DD | 17mm DD | 3/4" DD | ||
| FR1729 | 3/4"-48 | 3/4"-36 | FR1730DD | 17mm DD | 3/4"-48 | ||
| FR1731 | 3/4"-48 | 3/4"-48 | FR1736DD | 17mm DD | 3/4"-36 | ||
| FR1727DD | 3/4"-48 | 1" DD | FR1738 | 1" | 1" | ||
| FR1780 | 11/16"-36 | 3/4" | FR1740 | 1" | 3/4" | ||
| FR1783 | 11/16"-36 | 3/4" DD | FR1755C | 5/8"-36 | 3/4" DD | ||
| FR1782 | 11/16"-36 | 3/4"-36 | FR1756C | 5/8"-36 | 3/4"-36 | ||
| FR1718 | 13/16"-36 | 3/4" | FR1757C | 5/8"-36 | 3/4" | ||
| FR1719DD | 13/16"-36 | 3/4" DD | FR1761 | 9/16"-36 | 9/16"-36 | ||
| FR1723 | 13/16"-36 | 3/4"-36 | FR1762DD | 9/16-36 | 3/4" DD |
| Specialty U-Joint Fits Flaming River FR1530 Power Rack | ||||
|---|---|---|---|---|
| FR1789P | FR pyramid | 3/4" DD | $99.00 | |
| FR1789-P2 | FR pyramid | 3/4"-36 | $99.00 | |
| FR1789-P3 | FR pyramid | 1" DD | $99.00 | |
